To coincide with launching our social entertainment research tomorrow, we’ve done some analysis of the key movers and shakers on twitter talking about entertainment – top fifty list below. (you can follow these here via twitter list or here, through tweepml)
Unsurprisingly, the Huffington Post claim top spot, with the LA Times in fifth, before the Guardian takes the top spot for UK media, with music brands dominating elsewhere with MTV claiming four spots.
There’ll be more from Edelman’s Social Entertainment research tomorrow, and we’ll be tweeting from our breakfast – follow #socialent for updates and insight from 9.00am.
| Account | Influence | Popularity | Engagement | Trust | ||
|---|---|---|---|---|---|---|
| 1 | huffingtonpost | 81.3 | 86.1 | 46.1 | 91.9 | |
| 2 | TIME | 76.7 | 94.3 | 46.7 | 96.2 | |
| 3 | ijustine | 75.6 | 90.5 | 56.8 | 73.6 | |
| 4 | jack | 75.2 | 92.6 | 58.9 | 78.4 | |
| 5 | latimes | 73.7 | 71.6 | 44.3 | 77.6 | |
| 6 | simonpegg | 73.6 | 82.4 | 48.8 | 78 | |
| 7 | 106andpark | 73.2 | 90.8 | 48.1 | 78.3 | |
| 8 | guardiannews | 71.4 | 71.7 | 8 | 76.9 | |
| 9 | ev | 70.5 | 90.7 | 69.8 | 65.2 | |
| 10 | MTV | 69 | 85.5 | 59.3 | 71.8 | |
| 11 | TVGuide | 68.1 | 85.8 | 44.2 | 77.3 | |
| 12 | Power106LA | 68.1 | 66.7 | 54.7 | 73.5 | |
| 13 | g4tv | 67.9 | 90.3 | 38.5 | 68.9 | |
| 14 | biz | 67.8 | 92.8 | 43.1 | 78.9 | |
| 15 | alex | 66.7 | 57 | 65.9 | 65.2 | |
| 16 | PlayStation | 66.7 | 81.2 | 47 | 73.2 | |
| 17 | thescript | 66.6 | 75 | 58.3 | 58.6 | |
| 18 | televisionary | 64.8 | 56.4 | 52.8 | 60.6 | |
| 19 | Gawker | 64.8 | 67.2 | 7.7 | 75.4 | |
| 20 | THR | 64.6 | 66.8 | 43.8 | 72.2 | |
| 21 | gactv | 64.5 | 62.2 | 39.1 | 61.7 | |
| 22 | totalfilm | 64.4 | 66.2 | 43.7 | 59.9 | |
| 23 | IMDb | 64.3 | 73.4 | 37.1 | 75.6 | |
| 24 | DerrenBrown | 64 | 84.6 | 42.8 | 67.7 | |
| 25 | raczilla | 64 | 70.2 | 65.7 | 54.6 | |
| 26 | edgarwright | 63.6 | 69.9 | 48.7 | 58.3 | |
| 27 | fuggirls | 63.1 | 65.3 | 64.2 | 55.5 | |
| 28 | VibeMagazine | 62.8 | 71 | 46.4 | 65.9 | |
| 29 | mtvcanada | 62.5 | 67.3 | 51.4 | 55.3 | |
| 30 | mtvuk | 62.5 | 71.1 | 9.3 | 58.4 | |
| 31 | PhilipBloom | 62.5 | 61.4 | 69.2 | 61.3 | |
| 32 | MTVBuzzworthy | 62.3 | 71.8 | 53.8 | 64.4 | |
| 33 | ninadobrev | 62.2 | 76.5 | 43.8 | 70 | |
| 34 | pandora_radio | 62.2 | 68.5 | 74.6 | 47.8 | |
| 35 | CrackleDotCom | 62.1 | 58.5 | 59.1 | 60.1 | |
| 36 | empiremagazine | 61.8 | 66.5 | 51.4 | 57 | |
| 37 | RollingStone | 61.6 | 74.9 | 6.3 | 67.9 | |
| 38 | soapsindepthabc | 61.3 | 57.8 | 61.8 | 59.9 | |
| 39 | CreativeReview | 61.2 | 75 | 49.3 | 62.6 | |
| 40 | cinemablend | 61.2 | 60.2 | 9 | 57.3 | |
| 41 | cinematical | 61.1 | 58.7 | 8.3 | 57.2 | |
| 42 | trixie360 | 60.9 | 59.8 | 63.2 | 47.1 | |
| 43 | firstshowing | 60.8 | 60 | 55.4 | 53 | |
| 44 | heyuguysblog | 60.8 | 62.3 | 41.4 | 56.1 | |
| 45 | thebookseller | 60.6 | 59.4 | 37.5 | 55.4 | |
| 46 | KerrangMagazine | 60.5 | 68.9 | 48.1 | 63.5 | |
| 47 | Marvel | 60.3 | 71.2 | 45.8 | 62.4 | |
| 48 | filmcourage | 60 | 50.7 | 58.5 | 53.1 | |
| 49 | FollowCMT | 59.5 | 65.5 | 46.2 | 60.2 | |
| 50 | LAWeekly | 59.3 | 65.8 | 49.3 | 60.2 |
RSS feed